Technical Notes 2021, Issue 60 - Absence Performance: Quarter 4 2020/2021
Section
1. The purpose of this Technical Note and its Appendix is to update Elected Members on absence performance for Quarter 4 2020/21.
2. The table below includes an overview of trends over previous years, as well as individual quarterly performance.
3. Analysis has shown attendance performance in Quarter 4 2020/21 has seen a reduction in absence for the Council as a whole when compared to Quarter 3 2020/21 and Quarter 4 2019/20.
| Q1 | Q2 | Q3 | Q4 | Year-End Total |
*2020/21 | 1.27 | 1.55 | 2.08 | 1.86 | 6.80 |
*2019/20 | 2.21 | 1.82 | 2.80 | 2.61 | 9.43 |
2018/19 | 2.53 | 2.35 | 2.93 | 2.98 | 10.79 |
2017/18 | 2.14 | 1.84 | 2.64 | 2.85 | 9.47 |
2016/17 | 2.34 | 1.98 | 2.60 | 2.69 | 9.62 |
2015/16 | 2.32 | 2.12 | 2.78 | 2.76 | 9.99 |
2014/15 | 2.56 | 2.50 | 2.70 | 2.84 | 10.59 |
2013/14 | 2.73 | 2.28 | 2.92 | 3.26 | 11.18 |
2012/13 | 3.06 | 2.42 | 3.05 | 3.08 | 11.62 |
*Adjustment to Quarter 1, 2 and 3 following re-run of absence reports.
4. Throughout this year and Quarter 4 efforts have concentrated on supporting the workforce to respond to the pandemic, ensuring services have continued to be able to deliver their priorities for the communities the Council serves.
5. Appendix 1 provides further breakdown on absence performance