Technical Notes 2022, Issue 160 - Roads & Environment 2022/23 Carriageway and Footway Resurfacing Programme
Section
- The purpose of the Technical Note is to provide Members with an update on the 2022/23 Roads & Environment Carriageway and Footway Resurfacing Programme for Quarter 1 and 2.
- The Technical Note highlights the work programmes associated with internal and external resources as well as providing an indication to when this work is programmed to be undertaken.
- In addition, the tables also highlight which locations have tested positive for the presence of coal tar as this work will be undertaken solely by external contractors, as the spoil created is considered a specialised waste and needs to be removed from site.
- All works will be logged via the Scottish Road Works Register (SRWR), so that the road space is booked with no conflicting works at the location or on the diversion routes (if required). If a location is marked TBC it has yet to be registered on the SRWR.
- Email notification will be provided to Members in advance of specific works.
- The Service will provide further quarterly progress updates via Technical Notes in January and April.
- I would highlight that unfortunately the conflict between Russia and Ukraine and the subsequent sanctions imposed on Russia are now affecting the supply of bitumen across Europe. The potential disruption of supply has not yet caused any significant impact on the Service. The Service will continue to monitor the supply chain and provide updates as required. The issue should continue to be noted as a potential ongoing risk.
- The overall programme is subject to change and may evolve during the year, as the Service has to react to circumstances e.g. utility emergency work may require the Service to postpone or alter timescales to accommodate statutory service providers who may take priority in emergencies.
- It should be noted that as the Service enters the Winter Maintenance period that the weather, temperature and competing priorities will impact on the programme between October and the next update in January 2023.
- The under noted table shows the 2022/23 Roads Carriageway Resurfacing Programme and the work will be completed by internal resources working on non-coal tar locations.
- The under noted table shows the 2022/23 Roads Footway Resurfacing Programme and the work will be completed by internal resources working on non-Coal Tar locations.
Council Ward | Carriageway Resurfacing 2022/23 | Quarter | Date Completed |
---|---|---|---|
Milngavie | |||
Main Street | 2022 | 1 | July 2022 |
B8050 Craigdhu Road | 2022 | 2 | August 2022 |
Hunter Road | 2022 | 2 | August 2022 |
Balvie Road (Phase 2) | 2022 | 2 | September 2022 |
Vivian Avenue | 2022 | 2 | Postponed due to issue with the footway and kerbs |
Watt & Dunlop Place | 2022 | 3 | |
Sinclair Street | 2022 | 3 | |
Dumgoyne Avenue | 2023 | 4 | |
Bearsden North | |||
Grampian way | 2022 | 1 | April 2022 |
Heather Ave | 2022 | 1 | June 2022 |
Rosslyn Road | 2022 | 1 | June 2022 |
Duntocher Road | 2022 | 2 | July 2022 |
Cairnsmore Drive | 2022 | 3 | |
Baljaffray Road | 2023 | 4 | |
Cruachan Road | 2023 | 4 | |
Bearsden South | |||
Kessington Road | 2022 | 1 | June 2022 |
Speirs Road (phase 2) | 2022 | 2 | September 2022 |
Morar Drive | 2022 | 3 | |
Norwood Park | 2023 | 4 | |
Bishopbriggs North & Campsie | |||
Crosshill Road | 2022 | 1 | May 2022 |
West Balgrochan Road | 2022 | 2 | August 2022 |
Woodmill Drive & Park Cres | 2022 | 3 | |
Craigmaddie Gardens | 2022 | 3 | |
Smeaton Avenue | 2022 | 3 | |
Charlotte Avenue | 2022 | 3 | |
Kincaid Way | 2022 | 4 | |
Bishopbriggs South | |||
Woodhill Road | 2022 | 1 | May 2022 |
Kirkintilloch Road | 2022 | 2 | July 2022 |
Pollock Drive | 2022 | 2 | September 2022 |
Springfield Road Callieburn | 3 | ||
Ness Gardens | 2023 | 4 | |
Callieburn Road | 2023 | 4 | |
Lenzie & Kirkintilloch South | |||
Boghead Road | 2022 | 1 | April 2022 |
Douglas Avenue | 2022 | 1 | May 2022 |
Loch Road | 2022 | 2 | Postponed due to kerbing issue and substituted with Birdston Road – September 2022 |
Gallowhill Avenue | 2022 | 3 | Postponed due to scheduling conflict and substituted with Getty Grove, Twechar |
Middlemuir Road | 2022 | 3 | |
Heriot Road | 2022 | 3 | |
Kirkintilloch East & North Twechar | |||
Langmuir Road | 2022 | 1 | June 2022 |
Shirva Road | 2022 | 1 | May 2022 |
Main Street | 2022 | 2 | July 2022 |
Getty Grove | 2022 | 3 | |
Blackburn Crescent | 2022 | 3 | |
Differ Avenue | 2022 | 3 | |
Fossil Grove | 2022 | 4 |
- The under noted table shows the 2022/23 Roads Footway Resurfacing Programme and the work will be completed by external resources working on coal tar locations.
Council Ward | Carriageway Resurfacing 2022/23 | Quarter | Date Completed |
---|---|---|---|
Milngavie | |||
Buchanan Street | 2022 | 1 | June 2022 |
Blane Drive | 2022 | 2 | July 2022 |
Roselea Drive | 2022 | 2 | July 2022 |
Bearsden South | |||
Woodvale Avenue | 2022 | 2 | July 2022 |
Lenzie | |||
Almond Dr | 2022 | 1 | May 2022 |
Bishopbriggs | |||
Muirpark Drive | 2022 | 2 | July 2022 |
- The under noted table shows the 2022/23 Roads Footway Resurfacing Programme and the work will be completed by external resources working on coal tar locations.
Council Ward | Footway Resurfacing 2022/23 | Quarter | Date Completed |
---|---|---|---|
Bishopbriggs South | |||
Flora Gardens | 2022 | 2 | August 2022 |
Eileen Gardens | 2022 | 2 | September 2022 |
Elspeth Gardens | 2022 | 2 | September 2022 |
- The under noted table shows the 2022/23 Roads Footway Resurfacing Programme and the work will be completed by external resources working on non-coal tar locations upon renewal of the Carriageway & Footway Resurfacing Framework and notification to the SRWR.
Council Ward | Footway Resurfacing 2022/23 | Quarter | Date Completed |
---|---|---|---|
Bishopbriggs North & Campsie | |||
Morar Crescent | 2022-23 | TBC | |
Lenzie & Kirkintilloch South | |||
Pinewood Avenue | 2022-23 | TBC |
- The under noted table shows the 2022/23 Roads Carriageway Resurfacing Programme and the work will be completed by external resources working on non-coal tar locations upon renewal of the Carriageway & Footway Resurfacing Framework and notification to the SRWR.
Council Ward | Carriageway Resurfacing 2022/23 | Quarter | Date Completed |
---|---|---|---|
Bishopbriggs North & Campsie | |||
Morar Crescent | 2022-23 | TBC | |
Cadder Road, phase 2 | 2022-23 | TBC | |
Bishopbriggs South | |||
Springfield Road | 2022-23 | TBC | |
Crowhill Road | 2022-23 | TBC | |
Emerson Road and Emerson West | 2022-23 | TBC | |
Muir Street | 2022-23 | TBC | |
Auchinairn Road (from Northgate to Woodhill Road | 2022-23 | TBC | |
Lenzie & Kirkintilloch South | |||
Pinewood Avenue | 2022-23 | TBC |
- The under noted table shows the locations selected as part of the Additional Capital funding awarded to Roads & Environment Service. These locations will be taken forward as part of the 2022/23 Roads Footway Resurfacing Programme, but the Team wish to highlight these locations separately. These locations will also be programmed upon renewal of the Carriageway & Footway Resurfacing Framework and notification to the SRWR
Council Ward | Carriageway Resurfacing 2022/23 | Quarter | Date Completed |
---|---|---|---|
Milngavie | |||
Dougalston Avenue | 2022-23 | TBC | |
Drumcarn Drive | 2022-23 | TBC | |
Bearsden North | |||
Milngavie Road (Westside near Mosshead Road) | 2022-23 | TBC | |
Ravelston Road | 2022-23 | TBC | |
Bearsden South | |||
Killermont Road | 2022-23 | TBC | |
Maxwell Avenue | 2022-23 | TBC | |
Bishopbriggs North & Campsie | |||
Allander Gardens | 2022-23 | TBC | |
Teviot Avenue | 2022-23 | TBC | |
Cander Rigg | 2022-23 | TBC | |
School Road | 2022-23 | TBC | |
5, 7 & 9 Moray Drive | 2022-23 | TBC | |
Bishopbriggs South | |||
Springfield Square (at western end) | 2022-23 | TBC | |
Kirkintilloch East & North Twechar | |||
Alexander Place | 2022-23 | TBC | |
Briar Road | 2022-23 | TBC |