Technical Notes 2022, Issue 32 - Additional Capital Investment in Footways, Access and Drainage Projects
Section
- The purpose of the Technical Note is to provide Members with an update on the previous agreed additional capital investment in to various themed projects.
- As a reminder, the allocation of the additional investment was agreed at Council on 4 November 2021 under agenda item 14, report PNCA/091/21/AB.
- The Council agreed the recommendation of the report which were:
- Instructs the Executive Officer – Roads & Environment to identify and thereafter progress projects to resurface pavements, enhance cycle ways and footpaths in rural areas and to address flooding/drainage issues.
- Instructs officers to fund £1m in additional expenditure from current reserves and for the Executive Officer – Assets & Facilities to incorporate this change in a full update to the 10 Year Capital Investment Plan to be presented to a future Council.
- Notes that in year monitoring of the capital programme will continue to be provided to Council through reports to the Council’s Policy and Resources Committee, which will include regular updates on all capital projects, and advise of minor cost changes on projects/budget lines and virements within the overall approved programme.
- In addition, it was also agreed that Officers bring back the management information they currently had, along with the additional projects proposed by Local Members, and subsequently scored, to the Group Leaders and Independent Councillor. These projects would be costed and, if the total exceeded the £1m allocated budget, representations could be made to the Scottish Government.
- A meeting of the Group Leaders and Independent Councillor, attended by the Council Chief Executive, Depute Chief Executive and Executive Officer for Roads & Environment took place on Thursday 10 February 2021 to review the proposed projects under the agreed themes.
- A summary of the projects themes and estimated spend is included in the under noted table.
- | Drainage | Access | Resurfacing | Totals |
---|---|---|---|---|
Number of Projects | 17 | 9 | 14 | 40 |
Estimated Spend | £206,000 | £210,000 | £506,440 | £922,440 |
Contingency | £77,560 | £77,560 | ||
TOTAL | £206,017 | £210,000 | £584,000 | £1,000,000 |
- The group agreed to take forward 40 projects across various geographical areas and these area broken down in the under noted table
Drainage Projects
Area | Location | Action |
---|---|---|
Bearsden | Greenhead Road | Replacement of gullies |
Bearsden | Thomson Drive | Further CCTV investigation required with possible work to remove roots and upgrade gullies. |
Bearsden | Campsie Drive | Replacement of gullies |
Bearsden | Roman Avenue | Update and add to existing infrastructure |
Bishopbriggs | Etive Crescent | Replacement of gullies |
Bishopbriggs | Inverary Drive | Replacement of gullies |
Bishopbriggs | Stirling Drive | Replacement of gullies |
Bishopbriggs | Hillside Drive | Replacement of gullies |
Kirkintilloch | Townhead | Upgrade carrier pipe |
Kirkintilloch | Beaufort Gardens | Drainage upgrade and repair |
Lenzie | Garngaber Court | Replacement of gullies |
Lenzie | Millersneuk Court | Replacement of gullies |
Lenzie | Victoria Road | Replacement of gullies |
Milton of Campsie | Campsie Road | Upgrade on carrier pipe |
Milngavie | Ashburn Road | Replacement of gullies |
Torrance | Balmore Road (Hayway and Hillpark cottage) | Drainage upgrade at two locations |
Torrance | Maitland Drive | Drainage upgrade, replace gulley and raise kerb |
Access Projects
Area | Location | Action |
---|---|---|
Bearsden | Craigdhu Path - east of A81 connecting to Allander Leisure Centre | Path resurfacing |
Bearsden | Rannoch Drive and Kinnaird Crescent | Path resurfacing |
Bearsden | Mosshead to Heather Avenue | Path resurfacing |
Bishopbriggs | Path between Carnoustie Crescent and Angus Avenue | Path widening |
Bishopbriggs | Angus Avenue | New pedestrian crossing at Careston Place |
Kirkintilloch | Luggie Park | Park path improvement to correct long standing drainage issue near skate park |
Milngavie | Falloch Road to Hunter Road at Clober PS | Path resurfacing |
Milngavie | Barloch Moor | Park path improvements to improve connections to Mugdock Road to Buchannan Street. |
Milngavie | Mains Park | Park path improvements to improve access and links to Play Area and Clober Primary and various residential areas |
Footway Resurfacing Locations
Area | Location | Action |
---|---|---|
Bearsden | Maxwell Avenue | Footway Resurfacing |
Bearsden | Killermont Road | Footway Resurfacing |
Bearsden | Milngavie Road (Westside near Mosshead Road) | Footway Resurfacing |
Bishopbriggs | Allander Gardens | Footway Resurfacing |
Bishopbriggs | Teviot Avenue, | Footway Resurfacing |
Bishopbriggs | Cander Rigg | Footway Resurfacing |
Kirkintilloch | Briar Road | Footway Resurfacing |
Kirkintilloch | Alexandra Place | Footway Resurfacing |
Torrance | School Road | Footway Resurfacing |
Torrance | Moray Drive | Footway Resurfacing |
Milngavie | Dougalston Avenue | Footway Resurfacing |
Milngavie | Drumcarn Drive | Footway Resurfacing |
Bishopbriggs | Sprinfield Square (at western end) | Footway Resurfacing |
- It should also be noted that additional project were also identified and further investigation and/or funding is required before these can be progressed. However, the various Services will complete this exercise and future consideration will be given on how best to progress any feasible projects.
- In addition, already established Core Capital Programmes will continue in parallel with the additionally funded projects.
- As previously stated and agreed at Council the progress related to the spend of the additional capital will be covered at future Personnel and Resource Committees.